“Family taking care of Family…”
Sts. Joachim & Ann Parish Five-to-ten year Financial Plan
Operating Budget
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
Total Income | 2,314,338 | 2,381,037 | 2,449,957 | 2,521,178 | 2,594,783 | 2,670,857 | 2,749,490 | 2,830,774 | 2,914,807 | 3,001,687 |
Total Expenses | 2,241,938 | 2,318,843 | 2,361,435 | 2,405,250 | 2,450,337 | 2,496,754 | 2,555,977 | 2,629,078 | 2,705,094 | 2,783,994 |
Net Income | 72,400 | 62,194 | 88,522 | 115,928 | 144,446 | 174,103 | 193,513 | 201,696 | 209,713 | 217,693 |
Less ordinary Loan Principal pmts. | (175,125) | (190,570) | (209,274) | (228,934) | (249,600) | (271,323) | (38,938) | 0 | 0 | 0 |
Net Cash Increase/Decrease | (102,725) | (128,376) | (120,752) | (113,006) | (105,154) | ( 97,220) | 154,575 | 201,696 | 209,713 | 217,693 |
Added $$ needed to break even | 102,725 | 128,376 | 120,752 | 113,006 | 105,154 | 97,220 |
Beginning Balance as of 30 June 2009 |
FY2010 214,333 |
FY2011 274,120 |
FY2012 |
FY2013 |
FY2014 |
FY2015 |
FY2016 |
FY2017 |
FY2018 |
Projected Annual Contributions | 127,787 | 131,621 | 133,595 | 135,599 | 137,633 | 139,698 | |||
Additional Roofing Gifts Received to date | 95,500 | ||||||||
Cost of Junior High Roof | (113,500) | ||||||||
Cost of Elementary Roof | |||||||||
Cost of Fire Alarm Panel | (60,000) | ||||||||
Accelerated Debt Payments | (175,000) | (175,000) | (175,000) | (175,000) | |||||
Accumulate Reserve for Church Interior | (50,000) | (50,000) | (50,000) | (50,000) | (50,000) | (50,000) | (50,000) | (50,000) | (50,000) |
Additional $$ Needed to Balance Fund | 119,259 | 151,405 | 89,401 | 87,367 | 85,302 | 50,000 | 50,000 | 50,000 | |
# Families needed participating at $50/month | 213 | 418 | 475 | 375 | 375 | 375 | 83 | 83 | 83 |
● Recommendation is to expand the scope of the Christmas Club to include not only debt reduction, but short-term infrastructure repair and eventual completion of the Church.
● If we sacrifice enough according to the charted amounts above we can eliminate our debt by 2016 and save $250,000 in interest payments!
● If we sacrifice enough according to the charted amounts above we can pay for our roofs and fire alarm panel and amass $450,000 toward the completion of the Church along with whatever Fish Fry revenue comes in during that time.